| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Makefile | 03-Mar-2005 13:36 | 2.2K | ||
| abstract.tex | 03-Mar-2005 13:36 | 639 | ||
| black.eps | 03-Mar-2005 13:50 | 5.6K | ||
| black.ppm | 03-Mar-2005 13:36 | 119 | ||
| blue.eps | 03-Mar-2005 13:50 | 5.7K | ||
| blue.ppm | 03-Mar-2005 13:36 | 131 | ||
| blue25.eps | 03-Mar-2005 13:50 | 5.7K | ||
| blue25.ppm | 03-Mar-2005 13:36 | 131 | ||
| common.tex | 14-Mar-2005 13:51 | 7.6K | ||
| def.ca.tex | 03-Mar-2005 13:36 | 6.7K | ||
| def.pattern.border.proof.cases.tex | 03-Mar-2005 13:36 | 2.4K | ||
| def.pattern.border.tex | 03-Mar-2005 13:36 | 11K | ||
| def.pattern.channel.graph.tex | 03-Mar-2005 13:36 | 216 | ||
| def.pattern.channel.psi.tex | 03-Mar-2005 13:36 | 5.9K | ||
| def.pattern.channel.ring.tex | 03-Mar-2005 13:36 | 1.5K | ||
| def.pattern.channel.tex | 03-Mar-2005 13:36 | 4.7K | ||
| def.pattern.corner.tex | 03-Mar-2005 13:36 | 3.0K | ||
| def.pattern.diff.tex | 03-Mar-2005 13:36 | 4.2K | ||
| def.pattern.dist.tex | 03-Mar-2005 13:36 | 4.8K | ||
| def.pattern.ring.tex | 03-Mar-2005 13:36 | 1.3K | ||
| def.pattern.tail.tex | 03-Mar-2005 13:36 | 3.8K | ||
| def.pattern.tex | 03-Mar-2005 13:36 | 2.2K | ||
| def.space.direction.tex | 03-Mar-2005 13:36 | 3.0K | ||
| def.space.tex | 03-Mar-2005 13:36 | 2.0K | ||
| def.tex | 03-Mar-2005 13:36 | 2.3K | ||
| done.eps | 03-Mar-2005 13:50 | 5.6K | ||
| done.ppm | 03-Mar-2005 13:36 | 86 | ||
| ex.1003.pat.2.eps | 03-Mar-2005 13:50 | 103K | ||
| ex.1003.pat.2.ppm | 03-Mar-2005 13:36 | 48K | ||
| ex.1003.pat.64.eps | 03-Mar-2005 13:50 | 103K | ||
| ex.1003.pat.64.ppm | 03-Mar-2005 13:36 | 48K | ||
| ex.1003.pat.99.eps | 03-Mar-2005 13:50 | 103K | ||
| ex.1003.pat.99.ppm | 03-Mar-2005 13:36 | 48K | ||
| ex.1003.pat.260.eps | 03-Mar-2005 13:50 | 103K | ||
| ex.1003.pat.260.ppm | 03-Mar-2005 13:36 | 48K | ||
| ex.1007.TreeCoord.FastDone.115.eps | 03-Mar-2005 13:50 | 124K | ||
| ex.1007.TreeCoord.FastDone.115.ppm | 03-Mar-2005 13:36 | 58K | ||
| ex.1007.TreeCoord.FastDone.116.eps | 03-Mar-2005 13:50 | 124K | ||
| ex.1007.TreeCoord.FastDone.116.ppm | 03-Mar-2005 13:36 | 58K | ||
| ex.1007.TreeCoord.Shrink.115.eps | 03-Mar-2005 13:50 | 124K | ||
| ex.1007.TreeCoord.Shrink.115.ppm | 03-Mar-2005 13:36 | 58K | ||
| ex.1007.TreeCoord.Shrink.116.eps | 03-Mar-2005 13:50 | 124K | ||
| ex.1007.TreeCoord.Shrink.116.ppm | 03-Mar-2005 13:36 | 58K | ||
| ex.1007.TreeCoord.Standard.101.eps | 03-Mar-2005 13:50 | 124K | ||
| ex.1007.TreeCoord.Standard.101.ppm | 03-Mar-2005 13:36 | 58K | ||
| ex.1007.TreeCoord.Standard.102.eps | 03-Mar-2005 13:50 | 124K | ||
| ex.1007.TreeCoord.Standard.102.ppm | 03-Mar-2005 13:36 | 58K | ||
| ex.1007.TreeCoord.Standard.103.eps | 03-Mar-2005 13:50 | 124K | ||
| ex.1007.TreeCoord.Standard.103.ppm | 03-Mar-2005 13:36 | 58K | ||
| ex.1007.TreeCoord.Standard.104.eps | 03-Mar-2005 13:50 | 124K | ||
| ex.1007.TreeCoord.Standard.104.ppm | 03-Mar-2005 13:36 | 58K | ||
| ex.1007.TreeCoord.Standard.109.eps | 03-Mar-2005 13:50 | 124K | ||
| ex.1007.TreeCoord.Standard.109.ppm | 03-Mar-2005 13:36 | 58K | ||
| ex.1007.TreeCoord.Standard.110.eps | 03-Mar-2005 13:50 | 124K | ||
| ex.1007.TreeCoord.Standard.110.ppm | 03-Mar-2005 13:36 | 58K | ||
| ex.1007.TreeCoord.Standard.115.eps | 03-Mar-2005 13:50 | 124K | ||
| ex.1007.TreeCoord.Standard.115.ppm | 03-Mar-2005 13:36 | 58K | ||
| ex.1007.TreeCoord.Standard.116.eps | 03-Mar-2005 13:50 | 124K | ||
| ex.1007.TreeCoord.Standard.116.ppm | 03-Mar-2005 13:36 | 58K | ||
| ex.1009.227.eps | 03-Mar-2005 13:50 | 298K | ||
| ex.1009.227.ppm | 03-Mar-2005 13:36 | 144K | ||
| ex.border.0.eps | 03-Mar-2005 13:50 | 8.2K | ||
| ex.border.0.ppm | 03-Mar-2005 13:36 | 3.8K | ||
| ex.border.1.eps | 03-Mar-2005 13:50 | 8.2K | ||
| ex.border.1.ppm | 03-Mar-2005 13:36 | 3.8K | ||
| ex.border.2.eps | 03-Mar-2005 13:50 | 8.2K | ||
| ex.border.2.ppm | 03-Mar-2005 13:36 | 3.8K | ||
| ex.border.3.eps | 03-Mar-2005 13:50 | 8.2K | ||
| ex.border.3.ppm | 03-Mar-2005 13:36 | 3.8K | ||
| ex.border.after.tails.eps | 03-Mar-2005 13:50 | 6.8K | ||
| ex.border.after.tails.origin.1.eps | 03-Mar-2005 13:50 | 19K | ||
| ex.border.after.tails.origin.1.ppm | 03-Mar-2005 13:36 | 6.8K | ||
| ex.border.after.tails.origin.2.eps | 03-Mar-2005 13:50 | 19K | ||
| ex.border.after.tails.origin.2.ppm | 03-Mar-2005 13:36 | 6.8K | ||
| ex.border.after.tails.origin.3.eps | 03-Mar-2005 13:50 | 19K | ||
| ex.border.after.tails.origin.3.ppm | 03-Mar-2005 13:36 | 6.8K | ||
| ex.border.after.tails.origin.4.eps | 03-Mar-2005 13:50 | 19K | ||
| ex.border.after.tails.origin.4.ppm | 03-Mar-2005 13:36 | 6.8K | ||
| ex.border.after.tails.origin.eps | 03-Mar-2005 13:50 | 10K | ||
| ex.border.after.tails.origin.ppm | 03-Mar-2005 13:36 | 6.8K | ||
| ex.border.after.tails.ppm | 03-Mar-2005 13:36 | 1.7K | ||
| ex.border.del.0.eps | 03-Mar-2005 13:50 | 7.5K | ||
| ex.border.del.0.ppm | 03-Mar-2005 13:36 | 2.9K | ||
| ex.border.del.1.eps | 03-Mar-2005 13:50 | 8.2K | ||
| ex.border.del.1.ppm | 03-Mar-2005 13:36 | 3.8K | ||
| ex.border.del.2.eps | 03-Mar-2005 13:50 | 7.5K | ||
| ex.border.del.2.ppm | 03-Mar-2005 13:36 | 2.9K | ||
| ex.border.del.3.eps | 03-Mar-2005 13:50 | 7.5K | ||
| ex.border.del.3.ppm | 03-Mar-2005 13:36 | 2.9K | ||
| ex.border.del.4.eps | 03-Mar-2005 13:50 | 6.9K | ||
| ex.border.del.4.ppm | 03-Mar-2005 13:36 | 1.9K | ||
| ex.border.del.5.eps | 03-Mar-2005 13:50 | 7.5K | ||
| ex.border.del.5.ppm | 03-Mar-2005 13:36 | 2.9K | ||
| ex.border.eps | 03-Mar-2005 13:50 | 8.2K | ||
| ex.border.ppm | 03-Mar-2005 13:36 | 3.8K | ||
| ex.ca.1.c.0.0.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.ca.1.c.0.0.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.ca.1.c.0.1.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.ca.1.c.0.1.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.ca.1.c.0.2.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.ca.1.c.0.2.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.ca.1.c.0.3.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.ca.1.c.0.3.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.ca.1.c.0.4.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.ca.1.c.0.4.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.ca.1.c.1.0.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.ca.1.c.1.0.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.ca.1.c.1.1.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.ca.1.c.1.1.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.ca.1.c.1.2.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.ca.1.c.1.2.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.ca.1.c.1.3.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.ca.1.c.1.3.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.ca.1.c.1.4.eps | 03-Mar-2005 13:50 | 5.7K | ||
| ex.ca.1.c.1.4.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.ca.1.c.1.5.eps | 03-Mar-2005 13:50 | 5.7K | ||
| ex.ca.1.c.1.5.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.ca.1.c.2.0.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.ca.1.c.2.0.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.ca.1.c.2.1.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.ca.1.c.2.1.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.ca.1.c.2.2.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.ca.1.c.2.2.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.ca.1.c.2.3.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.ca.1.c.2.3.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.ca.1.c.3.0.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.ca.1.c.3.0.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.ca.1.c.3.1.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.ca.1.c.3.1.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.ca.1.c.3.2.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.ca.1.c.3.2.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.ca.1.c.3.3.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.ca.1.c.3.3.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.ca.1.c.3.4.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.ca.1.c.3.4.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.ca.1.c.3.5.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.ca.1.c.3.5.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.ca.1.pat.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.ca.1.pat.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.ca.tail.0.0.eps | 03-Mar-2005 13:50 | 5.7K | ||
| ex.ca.tail.0.0.ppm | 03-Mar-2005 13:36 | 552 | ||
| ex.ca.tail.0.1.eps | 03-Mar-2005 13:50 | 6.7K | ||
| ex.ca.tail.0.1.ppm | 03-Mar-2005 13:36 | 552 | ||
| ex.ca.tail.0.2.eps | 03-Mar-2005 13:50 | 6.7K | ||
| ex.ca.tail.0.2.ppm | 03-Mar-2005 13:36 | 552 | ||
| ex.ca.tail.0.3.eps | 03-Mar-2005 13:50 | 6.7K | ||
| ex.ca.tail.0.3.ppm | 03-Mar-2005 13:36 | 552 | ||
| ex.ca.tail.0.4.eps | 03-Mar-2005 13:50 | 6.7K | ||
| ex.ca.tail.0.4.ppm | 03-Mar-2005 13:36 | 552 | ||
| ex.ca.tail.0.5.eps | 03-Mar-2005 13:50 | 7.1K | ||
| ex.ca.tail.0.5.ppm | 03-Mar-2005 13:36 | 768 | ||
| ex.ca.tail.0.6.eps | 03-Mar-2005 13:50 | 7.5K | ||
| ex.ca.tail.0.6.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.ca.tail.1.0.eps | 03-Mar-2005 13:50 | 5.7K | ||
| ex.ca.tail.1.0.ppm | 03-Mar-2005 13:36 | 660 | ||
| ex.ca.tail.1.1.eps | 03-Mar-2005 13:50 | 6.9K | ||
| ex.ca.tail.1.1.ppm | 03-Mar-2005 13:36 | 660 | ||
| ex.ca.tail.1.2.eps | 03-Mar-2005 13:50 | 6.9K | ||
| ex.ca.tail.1.2.ppm | 03-Mar-2005 13:36 | 660 | ||
| ex.ca.tail.1.3.eps | 03-Mar-2005 13:50 | 6.9K | ||
| ex.ca.tail.1.3.ppm | 03-Mar-2005 13:36 | 660 | ||
| ex.ca.tail.1.4.eps | 03-Mar-2005 13:50 | 6.9K | ||
| ex.ca.tail.1.4.ppm | 03-Mar-2005 13:36 | 660 | ||
| ex.ca.tail.1.5.eps | 03-Mar-2005 13:50 | 6.9K | ||
| ex.ca.tail.1.5.ppm | 03-Mar-2005 13:36 | 660 | ||
| ex.ca.tail.2.0.eps | 03-Mar-2005 13:50 | 6.0K | ||
| ex.ca.tail.2.0.ppm | 03-Mar-2005 13:36 | 4.2K | ||
| ex.ca.tail.2.1.eps | 03-Mar-2005 13:50 | 14K | ||
| ex.ca.tail.2.1.ppm | 03-Mar-2005 13:36 | 4.2K | ||
| ex.ca.tail.2.2.eps | 03-Mar-2005 13:50 | 14K | ||
| ex.ca.tail.2.2.ppm | 03-Mar-2005 13:36 | 4.2K | ||
| ex.ca.tail.2.3.eps | 03-Mar-2005 13:50 | 14K | ||
| ex.ca.tail.2.3.ppm | 03-Mar-2005 13:36 | 4.2K | ||
| ex.ca.tail.2.4.eps | 03-Mar-2005 13:50 | 14K | ||
| ex.ca.tail.2.4.ppm | 03-Mar-2005 13:36 | 4.2K | ||
| ex.ca.tail.2.5.eps | 03-Mar-2005 13:50 | 14K | ||
| ex.ca.tail.2.5.ppm | 03-Mar-2005 13:36 | 4.2K | ||
| ex.ca.tail.2.6.eps | 03-Mar-2005 13:50 | 14K | ||
| ex.ca.tail.2.6.ppm | 03-Mar-2005 13:36 | 4.2K | ||
| ex.ca.tail.2.7.eps | 03-Mar-2005 13:50 | 14K | ||
| ex.ca.tail.2.7.ppm | 03-Mar-2005 13:36 | 4.2K | ||
| ex.ca.tail.2.8.eps | 03-Mar-2005 13:50 | 14K | ||
| ex.ca.tail.2.8.ppm | 03-Mar-2005 13:36 | 4.2K | ||
| ex.ca.tail.2.9.eps | 03-Mar-2005 13:50 | 14K | ||
| ex.ca.tail.2.9.ppm | 03-Mar-2005 13:36 | 4.2K | ||
| ex.ca.tail.2.10.eps | 03-Mar-2005 13:50 | 13K | ||
| ex.ca.tail.2.10.ppm | 03-Mar-2005 13:36 | 10K | ||
| ex.ca.tail.2.11.eps | 03-Mar-2005 13:50 | 13K | ||
| ex.ca.tail.2.11.ppm | 03-Mar-2005 13:36 | 10K | ||
| ex.ca.tail.2.12.eps | 03-Mar-2005 13:50 | 13K | ||
| ex.ca.tail.2.12.ppm | 03-Mar-2005 13:36 | 10K | ||
| ex.ca.tail.2.13.eps | 03-Mar-2005 13:50 | 13K | ||
| ex.ca.tail.2.13.ppm | 03-Mar-2005 13:36 | 10K | ||
| ex.ca.tail.2.14.eps | 03-Mar-2005 13:50 | 13K | ||
| ex.ca.tail.2.14.ppm | 03-Mar-2005 13:36 | 10K | ||
| ex.ca.tail.2.15.eps | 03-Mar-2005 13:50 | 13K | ||
| ex.ca.tail.2.15.ppm | 03-Mar-2005 13:36 | 10K | ||
| ex.ca.tail.2.16.eps | 03-Mar-2005 13:50 | 13K | ||
| ex.ca.tail.2.16.ppm | 03-Mar-2005 13:36 | 10K | ||
| ex.ca.tail.2.17.eps | 03-Mar-2005 13:50 | 13K | ||
| ex.ca.tail.2.17.ppm | 03-Mar-2005 13:36 | 10K | ||
| ex.ca.tail.2.18.eps | 03-Mar-2005 13:50 | 13K | ||
| ex.ca.tail.2.18.ppm | 03-Mar-2005 13:36 | 10K | ||
| ex.ca.tail.2.19.eps | 03-Mar-2005 13:50 | 13K | ||
| ex.ca.tail.2.19.ppm | 03-Mar-2005 13:36 | 10K | ||
| ex.ca.tail.2.20.eps | 03-Mar-2005 13:50 | 27K | ||
| ex.ca.tail.2.20.ppm | 03-Mar-2005 13:36 | 10K | ||
| ex.ca.tail.2.21.eps | 03-Mar-2005 13:50 | 27K | ||
| ex.ca.tail.2.21.ppm | 03-Mar-2005 13:36 | 10K | ||
| ex.ca.tail.3.0.eps | 03-Mar-2005 13:50 | 6.0K | ||
| ex.ca.tail.3.0.ppm | 03-Mar-2005 13:36 | 4.2K | ||
| ex.ca.tail.3.1.eps | 03-Mar-2005 13:50 | 14K | ||
| ex.ca.tail.3.1.ppm | 03-Mar-2005 13:36 | 4.2K | ||
| ex.ca.tail.3.2.eps | 03-Mar-2005 13:50 | 14K | ||
| ex.ca.tail.3.2.ppm | 03-Mar-2005 13:36 | 4.2K | ||
| ex.ca.tail.3.3.eps | 03-Mar-2005 13:50 | 14K | ||
| ex.ca.tail.3.3.ppm | 03-Mar-2005 13:36 | 4.2K | ||
| ex.ca.tail.3.4.eps | 03-Mar-2005 13:50 | 14K | ||
| ex.ca.tail.3.4.ppm | 03-Mar-2005 13:36 | 4.2K | ||
| ex.ca.tail.3.5.eps | 03-Mar-2005 13:50 | 14K | ||
| ex.ca.tail.3.5.ppm | 03-Mar-2005 13:36 | 4.2K | ||
| ex.ca.tail.3.6.eps | 03-Mar-2005 13:50 | 14K | ||
| ex.ca.tail.3.6.ppm | 03-Mar-2005 13:36 | 4.2K | ||
| ex.ca.tail.3.7.eps | 03-Mar-2005 13:50 | 14K | ||
| ex.ca.tail.3.7.ppm | 03-Mar-2005 13:36 | 4.2K | ||
| ex.ca.tail.3.8.eps | 03-Mar-2005 13:50 | 14K | ||
| ex.ca.tail.3.8.ppm | 03-Mar-2005 13:36 | 4.2K | ||
| ex.channel.rings.numbered.eps | 03-Mar-2005 13:36 | 8.7K | ||
| ex.coord.diff.pat.eps | 03-Mar-2005 13:36 | 33K | ||
| ex.coord.ex.0.0.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.0.0.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.0.1.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.0.1.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.0.2.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.0.2.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.0.3.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.0.3.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.0.4.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.0.4.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.0.5.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.0.5.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.0.6.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.0.6.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.0.7.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.0.7.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.0.8.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.0.8.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.0.9.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.0.9.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.1.0.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.1.0.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.1.1.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.1.1.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.1.2.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.1.2.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.1.3.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.1.3.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.1.4.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.1.4.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.1.5.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.1.5.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.1.6.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.1.6.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.1.7.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.1.7.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.1.8.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.1.8.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.1.9.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.1.9.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.1.10.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.1.10.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.1.11.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.1.11.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.1.12.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.1.12.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.1.13.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.1.13.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.1.14.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.1.14.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.1.15.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.1.15.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.1.16.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.1.16.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.1.17.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.1.17.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.1.18.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.1.18.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.1.19.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.1.19.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.2.0.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.2.0.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.2.1.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.2.1.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.2.2.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.2.2.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.2.3.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.2.3.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.2.4.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.2.4.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.2.5.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.2.5.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.2.6.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.2.6.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.2.7.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.2.7.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.2.8.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.2.8.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.2.9.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.2.9.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.2.10.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.2.10.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.2.11.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.2.11.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.2.12.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.2.12.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.2.13.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.2.13.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.2.14.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.2.14.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.2.15.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.2.15.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.2.16.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.2.16.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.3.0.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.3.0.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.3.1.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.3.1.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.3.2.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.3.2.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.3.3.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.3.3.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.3.4.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.3.4.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.3.5.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.3.5.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.3.6.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.3.6.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.3.7.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.3.7.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.3.8.eps | 03-Mar-2005 13:50 | 6.3K | ||
| ex.coord.ex.3.8.ppm | 03-Mar-2005 13:36 | 1.0K | ||
| ex.coord.ex.3.9.eps | 03-Mar-2005 13:50 | 6.3K | ||
