The Collection of
Computer Science Bibliographies

Search results (within Papers and talks produced by the Institut für Computersprachen, TU Wien):


RSS feed
Permalink

Search for:
(online) sort by:    
Returned: 146 Documents (sorted by year)

@Unpublished{ertl19ft,
  author =	"M. Anton Ertl and Bernd Paysan",
  title =	"Der neue {Gforth}-Header",
  note = 	"Vortrag bei der Forth-Tagung 2019",
  URL =  	"http://www.complang.tuwien.ac.at/papers/ertl19ft.pdf",
  video =	"https://forth-ev.de/wiki/events:ft2019:anton-header",
  year = 	"2019",
}
@Unpublished{ertl19ft2,
  author =	"M. Anton Ertl",
  title =	"Forth-Quellcode im Flash",
  note = 	"Vortrag bei der Forth-Tagung 2019",
  URL =  	"https://forth-ev.de/wiki/events:ft2019:anton-flash",
  year = 	"2019",
  usenetmsgid =  "<2019Apr19.185811@mips.complang.tuwien.ac.at>",
}
@InProceedings{paysan&ertl19,
  author =	"Bernd Paysan and M. Anton Ertl",
  title =	"The new {Gforth} Header",
  booktitle =	"35th EuroForth Conference",
  year = 	"2019",
  pages =	"5--20",
  URL =  	"http://www.euroforth.org/ef19/papers/paysan.pdf",
  slides-url =	"http://www.euroforth.org/ef19/papers/paysan-slides.pdf",
  video =	"https://wiki.forth-ev.de/doku.php/events:ef2019:header",
  OPTnote =	"refereed",
  abstract =	"The new Gforth header is designed to directly
		 implement the requirements of Forth-94 and Forth-2012.
		 Every header is an object with a fixed set of fields
		 (code, parameter, count, name, link) and methods
		 (\texttt{execute}, \texttt{compile}, \texttt{(to)},
		 \texttt{defer@}, \texttt{does},
		 \texttt{name>interpret}, \texttt{name>compile},
		 \texttt{name>string}, \texttt{name>link}). The
		 implementation of each method can be changed per-word
		 (prototype-based object-oriented programming). We
		 demonstrate how to use these features to implement
		 optimization of constants, \texttt{fvalue},
		 \texttt{defer}, \texttt{immediate}, \texttt{to} and
		 other dual-semantics words, and \texttt{synonym}.",
}
@Misc{ef2019:rs-int,
  author =	"M. Anton Ertl",
  title =	"Interactive multiline \code{>R R>} in {Gforth}",
  howpublished = "https://wiki.forth-ev.de/doku.php/events:ef2019:rs-int",
  year = 	"2019",
  note = 	"Video of otherwise unpublished talk at EuroForth
		 2019",
}
@InProceedings{ertl19kps,
  author =	"M. Anton Ertl",
  title =	"Integer Division by Multiplying with the Double-Width
		 Reciprocal",
  booktitle =	"20. Kolloquium Programmiersprachen und Grundlagen der
		 Programmierung (KPS)",
  year = 	"2019",
  editor =	"Martin Pl{\"u}micke and Fayez Abu Alia",
  pages =	"75--84",
  URL =  	"http://www.complang.tuwien.ac.at/papers/ertl19kps.pdf",
  slides-url =	"http://www.complang.tuwien.ac.at/papers/ertl19kps-slides.pdf",
  abstract =	"Earlier work on integer division by multiplying with
		 the reciprocal has focused on multiplying with a
		 single-width reciprocal, combined with a correction and
		 followed by a shift. The present work explores using a
		 double-width reciprocal to allow getting rid of the
		 correction and shift.",
}
@InProceedings{thier+18,
  author =	"Patrick Thier and M. Anton Ertl and Andreas Krall",
  title =	"Fast and Flexible Instruction Selection with
		 Constraints",
  booktitle =	"Compiler Construction (CC'18)",
  year = 	"2018",
  pages =	"93--103",
  URL =  	"http://www.complang.tuwien.ac.at/papers/thier+18.pdf",
  DOI =  	"10.1145/3178372.3179501",
  abstract =	"Tree-parsing instruction selection as used in, e.g.,
		 lcc, uses dynamic costs to gain flexibility and handle
		 situations (such as read-modify-write instructions)
		 that do not fit into the basic tree-parsing model. The
		 disadvantage of dynamic costs is that we can no longer
		 turn the tree grammar into a tree automaton (as is done
		 by burg) for fast instruction selection for JIT
		 compilers. In this paper we introduce constraints that
		 say whether a tree-grammar rule is applicable or not.
		 While theoretically less powerful than dynamic costs,
		 constraints cover the practical uses of dynamic costs;
		 more importantly, they allow turning the tree grammar
		 with constraints into a tree automaton (with
		 instruction-selection-time checks), resulting in faster
		 instruction selection than with pure
		 instruction-selection-time dynamic programming. We
		 integrate constraints in an instruction selector that
		 matches DAGs with tree rules. We evaluate this concept
		 in lcc and the CACAO JavaVM JIT compiler, and see
		 instruction selector speedups by a factor 1.33--1.89.",
  doi-url =	"http://dx.doi.org/10.1145/3178372.3179501",
}
@Unpublished{ertl18ft,
  author =	"M. Anton Ertl",
  title =	"Verallgemeinerung von locals",
  note = 	"Vortrag bei der Forth-Tagung 2018",
  URL =  	"http://www.complang.tuwien.ac.at/papers/ertl18ft.pdf",
  video =	"https://wiki.forth-ev.de/doku.php/events:tagung-2018:locals",
  year = 	"2018",
}
@InProceedings{ertl18manlang,
  author =	"M. Anton Ertl",
  title =	"Software Vector Chaining",
  booktitle =	"15th International Conference on Managed Languages &
		 Runtimes (Manlang'18)",
  year = 	"2018",
  pages =	"Article-18",
  URL =  	"http://www.complang.tuwien.ac.at/papers/ertl18manlang.pdf",
  DOI =  	"10.1145/3237009.3237021",
  abstract =	"Providing vectors of run-time determined length as
		 opaque value types is a good interface between the
		 machine-level SIMD instructions and portable
		 application-oriented programming languages.
		 Implementing vector operations requires a loop that
		 breaks the vector into SIMD-register-sized chunks. A
		 compiler can fuse the loops of several vector
		 operations together. However, during normal compilation
		 this is only easy if no other control structures are
		 involved. This paper explores an alternative: collect a
		 trace of vector operations at run-time (following the
		 program control flow during this collecting step), and
		 then perform the combined vector loop. This arrangement
		 has a certain run-time overhead, but its implementation
		 is simpler and can happen independently, in a library.
		 Preliminary performance results indicate that the
		 overhead makes this approach beneficial only for long
		 vectors ($>1$KB). For shorter vectors, unfused loops
		 should be used in a library setting. Fortunately, this
		 choice can be made at run time, individually for each
		 vector operation.",
  doi-url =	"http://dx.doi.org/10.1145/3237009.3237021",
}
@InProceedings{ertl&paysan18,
  author =	"M. Anton Ertl and Bernd Paysan",
  title =	"Closures --- the {Forth} way",
  booktitle =	"34th EuroForth Conference",
  year = 	"2018",
  pages =	"17--30",
  URL =  	"http://www.complang.tuwien.ac.at/papers/ertl%26paysan.pdf",
  url2 = 	"http://www.euroforth.org/ef18/papers/ertl.pdf",
  slides-url =	"http://www.euroforth.org/ef18/papers/ertl-slides.pdf",
  video =	"https://wiki.forth-ev.de/doku.php/events:ef2018:closures",
  OPTnote =	"refereed",
  abstract =	"In Forth 200x, a quotation cannot access a local
		 defined outside it, and therefore cannot be
		 parameterized in the definition that produces its
		 execution token. We present Forth closures; they lift
		 this restriction with minimal implementation
		 complexity. They are based on passing parameters on the
		 stack when producing the execution token. The
		 programmer has to explicitly manage the memory of the
		 closure. We show a number of usage examples. We also
		 present the current implementation, which takes
		 109~source lines of code (including some extra
		 features). The programmer can mechanically convert
		 lexical scoping (accessing a local defined outside)
		 into code using our closures, by applying assignment
		 conversion and flat-closure conversion. The result can
		 do everything one expects from closures, including
		 passing Knuth's man-or-boy test and living beyond the
		 end of their enclosing definitions.",
}
@Article{ertl18vd,
  author =	"M. Anton Ertl",
  title =	"Forth-200X-Treffen auf der EuroForth 2017",
  journal =	"Vierte Dimension",
  year = 	"2018",
  volume =	"34",
  number =	"3",
  pages =	"5--6",
}
@Unpublished{ertl17ft,
  author =	"M. Anton Ertl",
  title =	"{Statische Typ{\"u}berpr{\"u}fung}",
  note = 	"Vortrag bei der Forth-Tagung 2017",
  URL =  	"http://www.complang.tuwien.ac.at/papers/ertl17ft.pdf",
  video =	"https://wiki.forth-ev.de/doku.php/events:tagung-2017:statische-typpruefung",
  year = 	"2017",
}
@InProceedings{ertl17,
  author =	"M. Anton Ertl",
  title =	"SIMD and Vectors",
  booktitle =	"33rd EuroForth Conference",
  year = 	"2017",
  pages =	"25--36",
  URL =  	"http://www.euroforth.org/ef17/papers/ertl.pdf",
  video =	"https://wiki.forth-ev.de/lib/exe/fetch.php/events:ef2017:simd-vectors.mp4",
  OPTnote =	"refereed",
  abstract =	"Many programs have parts with significant data
		 parallelism, and many CPUs provide SIMD instructions
		 for processing data-parallel parts faster. The weak
		 link in this chain is the programming language. We
		 propose a vector wordset so that Forth programmers can
		 make use of SIMD instructions to speed up the
		 data-parallel parts of their applications. The vector
		 wordset uses a separate vector stack containing opaque
		 vectors with run-time determined length. Preliminary
		 results using one benchmark show a factor~8 speedup of
		 a simple vector implementation over scalar Gforth code,
		 a smaller (factor 1.8) speedup over scalar VFX code;
		 another factor of 3 is possible on this benchmark with
		 a more sophisticated implementation. However, vectors
		 have an overhead; this overhead is amortized in this
		 benchmark at vector lengths between 3 and 250
		 (depending on which variants we compare).",
}
@InProceedings{ertl17kps,
  author =	"M. Anton Ertl",
  title =	"The Intended Meaning of \emph{Undefined Behaviour} in
		 {C} Programs",
  booktitle =	"19. Kolloquium Programmiersprachen und Grundlagen der
		 Programmierung (KPS'17)",
  year = 	"2017",
  editor =	"Wolfram Amme and Thomas Heinze",
  pages =	"20--28",
  URL =  	"http://www.complang.tuwien.ac.at/papers/ertl17kps.pdf",
  url2 = 	"http://www.kps2017.uni-jena.de/proceedings/kps2017_submission_5.pdf",
  abstract =	"All significant C programs contain undefined
		 behaviour. There are conflicting positions about how to
		 deal with that: One position is that all these programs
		 are broken and may be compiled to arbitrary code.
		 Another position is that tested and working programs
		 should continue to work as intended by the programmer
		 with future versions of the same C compiler. In that
		 context the advocates of the first position often claim
		 that they do not know the intended meaning of a program
		 with undefined behaviour. This paper explores this
		 topic in greater depth. The goal is to preserve the
		 behaviour of existing, tested programs. It is achieved
		 by letting the compiler define a consistent mapping of
		 C operations to machine code; and the compiler then has
		 to stick to this behaviour during optimizations and in
		 future releases.",
}
@InProceedings{ertl-sections16,
  author =	"M. Anton Ertl",
  title =	"Sections",
  booktitle =	"32nd EuroForth Conference",
  year = 	"2016",
  pages =	"55--57",
  URL =  	"http://www.complang.tuwien.ac.at/papers/ertl-sections16.pdf",
  video =	"https://wiki.forth-ev.de/lib/exe/fetch.php/events:sections.mp4",
  OPTnote =	"not refereed",
  abstract =	"A section is a contiguous region of memory, to which
		 data or code can be appended (like the Forth
		 dictionary). Assembly languages and linkers have
		 supported multiple sections for a long time. This paper
		 describes the benefits of supporting multiple sections
		 in Forth, interfaces and implementation techniques.",
}
@InProceedings{ertl-recognizers16,
  author =	"M. Anton Ertl",
  title =	"Recognizers: Arguments and Design Decisions",
  booktitle =	"32nd EuroForth Conference",
  year = 	"2016",
  pages =	"58--63",
  URL =  	"http://www.complang.tuwien.ac.at/papers/ertl-recognizers16.pdf",
  video =	"https://wiki.forth-ev.de/lib/exe/fetch.php/events:recognizers.mp4",
  OPTnote =	"not refereed",
  abstract =	"The Forth text interpreter processes words and
		 numbers. Currently the set of words can be extended by
		 programmers, but not the recognized numbers.
		 User-defined recognizers allow to extend the
		 number-recognizer part, too. This paper shows the
		 benefits of recognizers and discusses counterarguments.
		 It also discusses several design decisions: Whether to
		 define temporary words, or a set of interpretation,
		 compilation, and postponing actions; and whether to
		 hook the recognizers inside \code{find} or in the text
		 interpreter.",
}
@InProceedings{ertl-secure16,
  author =	"M. Anton Ertl",
  title =	"Security",
  booktitle =	"32nd EuroForth Conference",
  year = 	"2016",
  pages =	"82--83",
  URL =  	"http://www.euroforth.org/ef16/papers/ertl-secure.pdf",
  video =	"https://wiki.forth-ev.de/lib/exe/fetch.php/events:security.mp4",
  OPTnote =	"presentation slides",
}
@Unpublished{ertl16ft-secure,
  author =	"M. Anton Ertl",
  title =	"Sicheres Forth",
  note = 	"Vortrag bei der Forth-Tagung 2016",
  URL =  	"http://www.complang.tuwien.ac.at/papers/ertl16ft-secure.pdf",
  year = 	"2016",
  abstract =	"Buffer overflows sind ein beliebtes Einfallstor fuer
		 Angriffe auf Software. Forth vermeidet zwar einige
		 Probleme von C, aber es ist auch nicht dagegen gefeit.
		 Das Problem komplett zu eliminieren wuerde Forth zu
		 weit einschraenken, aber man kann die Programme ein
		 zwei Teile teilen: einen, der die unsicheren Features
		 verwenden darf und genau inspiziert werden muss, und
		 einen, der nur sichere Features verwenden darf und bei
		 dem man in der Inspektion nicht auf Buffer overflows
		 schauen muss.",
}
@Unpublished{ertl16ft-vectors,
  author =	"M. Anton Ertl",
  title =	"Gedanken zu SIMD und Vektorisierung",
  note = 	"Vortrag bei der Forth-Tagung 2016",
  URL =  	"http://www.complang.tuwien.ac.at/papers/ertl16ft-vectors.pdf",
  year = 	"2016",
  abstract =	"Seit zwei Jahrzehnten stellen popul{\"a}re Prozessoren
		 SIMD-Erweiterungen wie SSE zur Verf{\"u}gung. Einen
		 portabler Assembler auf Basis von Forth sollte es auch
		 erm{\"o}glichen, diese Befehle zu nutzen.
		 Klassischerweise geht das {\"u}ber Intrinsics (sehr
		 architekturspezifisch) oder {\"u}ber automatische
		 Vektorisierung (sehr kompliziert). In diesem Vortrag
		 stelle ich einige {\"U}berlegungen zu dem Thema vor.
		 Ein zentrales Element dabei sind {\"U}berlegungen zur
		 Speicherverwaltung, um Komplikationen oder
		 Geschwindigkeitsnachteile durch Abh{\"a}ngigkeiten zu
		 vermeiden.",
}
@Article{ertl16vd,
  author =	"M. Anton Ertl",
  title =	"Forth-2012: Der neue Standard",
  journal =	"Vierte Dimension",
  URL =  	"http://www.complang.tuwien.ac.at/papers/ertl16vd.pdf",
  year = 	"2016",
  volume =	"32",
  number =	"3",
  pages =	"13--18",
}
@Article{ertl15vd,
  author =	"M. Anton Ertl",
  title =	"Forth 200x­Treffen auf der EuroForth 2015",
  journal =	"Vierte Dimension",
  year = 	"2015",
  volume =	"31",
  number =	"3+4",
  pages =	"21",
}
@InProceedings{ertl15,
  author =	"M. Anton Ertl and Bernd Paysan",
  title =	"From \texttt{exit} to \texttt{set-does>} --- A Story
		 of {Gforth} Re-Implementation",
  booktitle =	"31st EuroForth Conference",
  year = 	"2015",
  pages =	"41--47",
  URL =  	"http://www.euroforth.org/ef15/papers/ertl.pdf",
  slides-url =	"http://www.euroforth.org/ef15/papers/ertl-slides.pdf",
  OPTnote =	"not refereed",
  abstract =	"We changed \code{exit} from an immediate to a
		 non-immediate word; this requires changes in the
		 de-allocation of locals, which leads to changes in the
		 implementation of colon definitions, and to
		 generalizing \code{does>} into \code{set-does>} which
		 allows the defined word to call arbitrary execution
		 tokens. The new implementation of locals cleanup can
		 usually be optimized to similar performance as the old
		 implementation. The new implementation of \code{does>}
		 has performance similar to the old implementation,
		 while using \code{set-does>} results in speedups in
		 certain cases.",
}
@InProceedings{ertl-recognizers15,
  author =	"M. Anton Ertl",
  title =	"Recognizers --- Why and How",
  booktitle =	"31st EuroForth Conference",
  year = 	"2015",
  pages =	"77--78",
  slides-url =	"http://www.euroforth.org/ef15/papers/ertl-recognizers-slides.pdf",
  OPTnote =	"presentation slides",
}
@InProceedings{ertl15kps,
  author =	"M. Anton Ertl",
  title =	"What every compiler writer should know about
		 programmers",
  booktitle =	"18. Kolloquium Programmiersprachen und Grundlagen der
		 Programmierung (KPS'15)",
  year = 	"2015",
  editor =	"Jens Knoop and M. Anton Ertl",
  pages =	"112--133",
  URL =  	"http://www.complang.tuwien.ac.at/kps2015/proceedings/KPS_2015_submission_29.pdf",
  abstract =	"In recent years C compiler writers have taken the
		 attitude that tested and working production (i.e.,
		 \emph{conforming} according to the C standard) C
		 programs are buggy if they contain undefined behavior,
		 and they feel free to compile these programs (except
		 benchmarks) in a way that they no longer work. The
		 justification for this attitude is that it allows C
		 compilers to optimize better. But while these
		 ``optimizations'' provide a factor 1.017 speedup with
		 Clang-3.1 on SPECint 2006, for non-benchmarks it also
		 has a cost: if we go by the wishes of the compiler
		 maintainers, we have to ``fix'' our working, conforming
		 C programs; this requires a substantial effort, and can
		 result in bigger and slower code. The effort could
		 otherwise be invested in source-level optimizations by
		 programmers, which can have a much bigger effect (e.g.,
		 a factor $>2.7$ for Jon Bentley's traveling salesman
		 program). Therefore, optimizations that assume that
		 undefined behavior does not exist are a bad idea not
		 just for security, but also for the performance of
		 non-benchmark programs.",
}
@Proceedings{kps15,
  title =	"18. Kolloquium Programmiersprachen und Grundlagen der
		 Programmierung (KPS'15)",
  booktitle =	"18. Kolloquium Programmiersprachen und Grundlagen der
		 Programmierung (KPS'15)",
  year = 	"2015",
  key =  	"KPS '15",
  editor =	"Jens Knoop and M. Anton Ertl",
  URL =  	"http://www.complang.tuwien.ac.at/kps2015/proceedings/",
  pdf-url =	"http://www.complang.tuwien.ac.at/kps2015/proceedings/kps15.pdf",
}
@Unpublished{ertl14ft,
  author =	"M. Anton Ertl",
  title =	"{Forth in "Grundlagen der Programmkonstruktion"}",
  note = 	"Vortrag bei der Forth-Tagung 2014",
  URL =  	"http://www.forth-ev.de/wiki/lib/exe/fetch.php/events:slides-anton.pdf",
  year = 	"2014",
}
@InProceedings{ertl14,
  author =	"M. Anton Ertl",
  title =	"Region-Based Memory Allocation in {Forth}",
  booktitle =	"30th EuroForth Conference",
  year = 	"2014",
  pages =	"45--49",
  URL =  	"http://www.complang.tuwien.ac.at/anton/euroforth/ef14/papers/ertl.pdf",
  OPTnote =	"not refereed",
  abstract =	"Memory management has a pervasive effect on the way we
		 program. In region-based memory allocation, objects
		 with roughly the same life expectancy are allocated in
		 one region, and in the end the whole region is freed at
		 once. This avoids the need to keep track of the
		 individual objects for \texttt{free}. Regions are
		 simple to implement and compatible with real-time
		 requirements and multi-threading, and seem to be ideal
		 for Forth, except for one thing: The region id has to
		 be passed to the allocation word, increasing the stack
		 load. We propose using context wrappers to avoid that
		 problem. This even allows to use existing
		 \texttt{allocate}-based libraries with regions, but we
		 then have to decide what \texttt{free} and
		 \texttt{resize} inside these libraries do.",
}
@InProceedings{ertl14-c,
  author =	"M. Anton Ertl",
  title =	"How to get rid of {C}",
  booktitle =	"30th EuroForth Conference",
  year = 	"2014",
  pages =	"63--65",
  URL =  	"http://www.complang.tuwien.ac.at/anton/euroforth/ef14/papers/ertl-c.pdf",
  video =	"http://www.forth-ev.de/wiki/doku.php/events:euroforth-2014:ridofc",
  OPTnote =	"Presentation slides",
}
@Unpublished{ertl13ft,
  author =	"M. Anton Ertl",
  title =	"{Forth als Basis f{\"u}r einen portablen Assembler}",
  note = 	"Vortrag bei der Forth-Tagung 2013",
  URL =  	"https://www.complang.tuwien.ac.at/anton/slides/forth-tagung13.pdf",
  year = 	"2013",
}
@InProceedings{ertl13-paf,
  author =	"M. Anton Ertl",
  title =	"{PAF}: A Portable Assembly Language",
  booktitle =	"29th EuroForth Conference",
  year = 	"2013",
  pages =	"30--38",
  URL =  	"http://www.complang.tuwien.ac.at/anton/euroforth/ef13/papers/ertl-paf.pdf",
  OPTnote =	"not refereed",
  abstract =	"A portable assembly language provides access to
		 machine-level features like memory addresses, machine
		 words, code addresses, and modulo arithmetics, like
		 assembly language, but abstracts away differences
		 between architectures like the assembly language
		 syntax, instruction encoding, register set size, and
		 addressing modes. Forth already satisfies a number of
		 the characteristics of a portable assembly language,
		 and is therefore a good basis. This paper presents PAF,
		 a portable assembly language based on Forth, and
		 specifically discusses language features that other
		 portable assembly languages do not have, and their
		 benefits; it also discusses the differences from Forth.
		 The main innovations of PAF are: tags indicate the
		 control flow for indirect branches and calls; and PAF
		 has two kinds of calls and definitions: the ABI ones
		 follow the platform's calling convention and are useful
		 for interfacing to the outside world, while the PAF
		 ones allow tail-call elimination and are useful for
		 implementing general control structures.",
}
@InProceedings{ertl13-strings,
  author =	"M. Anton Ertl",
  title =	"Standardize Strings Now!",
  booktitle =	"29th EuroForth Conference",
  year = 	"2013",
  pages =	"39--43",
  URL =  	"http://www.complang.tuwien.ac.at/anton/euroforth/ef13/papers/ertl-strings.pdf",
  OPTnote =	"not refereed",
  abstract =	"This paper looks at the issues in string words: what
		 operations may be required, various design options, and
		 why this has lead to the current state of
		 standardization of string operations that is
		 insufficient in the eyes of many.",
}
@InProceedings{ertl13-regions,
  author =	"M. Anton Ertl",
  title =	"Region-Based Memory Allocation",
  booktitle =	"29th EuroForth Conference",
  year = 	"2013",
  pages =	"65--67",
  URL =  	"http://www.complang.tuwien.ac.at/anton/euroforth/ef13/papers/ertl-regions.pdf",
  OPTnote =	"Presentation slides",
}
@InProceedings{ertl13-kps,
  author =	"M. Anton Ertl",
  title =	"{PAF}: A Portable Assembly Language Based on {F}orth",
  booktitle =	"17. Kolloquium Programmiersprachen und Grundlagen der
		 Programmierung (KPS'13)",
  year = 	"2013",
  URL =  	"http://www.complang.tuwien.ac.at/papers/ertl-kps13.ps.gz",
  abstract =	"A portable assembly language provides access to
		 machine-level features like memory addresses, machine
		 words, code addresses, and modulo arithmetics, like
		 assembly language, but abstracts away differences
		 between architectures like the assembly language
		 syntax, instruction encoding, register set size, and
		 addressing modes. Forth already satisfies a number of
		 the characteristics of a portable assembly language,
		 and is therefore a good basis. This paper presents PAF,
		 a portable assembly language based on Forth, and
		 specifically discusses language features that other
		 portable assembly languages do not have, and their
		 benefits; it also discusses the differences from Forth.
		 The main innovations of PAF are: tags indicate the
		 control flow for indirect branches and calls; and PAF
		 has two kinds of calls and definitions: the ABI ones
		 follow the platform's calling convention and are useful
		 for interfacing to the outside world, while the PAF
		 ones allow tail-call elimination and are useful for
		 implementing general control structures.",
}
@Unpublished{ertl12ft,
  author =	"M. Anton Ertl",
  title =	"objects2.fs: Ein modernisiertes objektorientiertes
		 Paket",
  note = 	"Vortrag bei der Forth-Tagung 2012",
  URL =  	"http://forth-ev.de/filemgmt/visit.php?lid=415",
  year = 	"2012",
}
@InProceedings{ertl12,
  author =	"M. Anton Ertl",
  title =	"Methods in objects2: Duck Typing and Performance",
  booktitle =	"28th EuroForth Conference",
  year = 	"2012",
  pages =	"96--103",
  URL =  	"http://www.complang.tuwien.ac.at/anton/euroforth/ef12/papers/ertl.pdf",
  OPTnote =	"not refereed",
  abstract =	"The major new feature of objects2 is defining methods
		 for any class (like in Smalltalk): this means that we
		 can have two classes that are unrelated by inheritance,
		 yet react to the same messages and can be used in the
		 same contexts; this is also known as duck typing. This
		 paper discusses the implementation of method dispatch
		 for these general selectors as well as the more
		 restricted class selectors of the original
		 \code{objects.fs}, and compares the memory and
		 execution time costs of these method selector
		 implementations: Unhashed general selectors are as fast
		 as class selectors (down to two instructions), but can
		 consume a lot of memory (megabytes of dispatch tables
		 for large class hierarchies); hashed general selectors
		 are significantly slower ($\ge 43$ cycles), but consume
		 less memory. Programmers don't need to choose a
		 selector implementation up front; instead, it is easy
		 to switch between them later, on a per-selector
		 basis.",
}
@InProceedings{wodni&ertl11,
  author =	"Gerald Wodni and M. Anton Ertl",
  title =	"{SWIG} \& {The Forth Net}: Hands-On",
  booktitle =	"27th EuroForth Conference",
  year = 	"2011",
  pages =	"32--35",
  URL =  	"http://www.complang.tuwien.ac.at/anton/euroforth/ef11/papers/wodni.pdf",
  OPTnote =	"not refereed",
  abstract =	"We have shown the basic functionality of SWIG and The
		 Forth Net in the past. Now we want to provide two basic
		 examples which explain how to use them and to show how
		 easy it is to create C-interfaces or Forth-libraries
		 and share them.",
}
@InProceedings{ertl11euroforth,
  author =	"M. Anton Ertl",
  title =	"Ways to Reduce the Stack Depth",
  booktitle =	"27th EuroForth Conference",
  year = 	"2011",
  pages =	"36--41",
  URL =  	"http://www.complang.tuwien.ac.at/papers/ertl11euroforth.ps.gz",
  url2 = 	"http://www.complang.tuwien.ac.at/anton/euroforth/ef11/papers/ertl.pdf",
  OPTnote =	"not refereed",
  abstract =	"Having to deal with many different data can lead to
		 problems in Forth: The data stack is the preferred
		 place to store data; on the other hand, dealing with
		 too many data stack items is cumbersome and usually bad
		 style. This paper presents and discusses ways to
		 unburden the data stack; some of them are used widely,
		 others are almost unknown or new.",
}
@Unpublished{wodni&ertl11ft,
  author =	"Gerald Wodni and M. Anton Ertl",
  title =	"SWIG-Erweiterung f{\"u}r Forth",
  note = 	"Vortrag bei der Forth-Tagung 2011",
  URL =  	"http://forth-ev.de/filemgmt/visit.php?lid=354",
  year = 	"2011",
}
@Unpublished{ertl11ft-stack,
  author =	"M. Anton Ertl",
  title =	"Techniken f{\"u}r weniger Stack-Tiefe",
  note = 	"Vortrag bei der Forth-Tagung 2011",
  URL =  	"http://forth-ev.de/filemgmt/visit.php?lid=353",
  year = 	"2011",
}
@Unpublished{ertl11ft-multi,
  author =	"M. Anton Ertl",
  title =	"Multi-Threading und Multi-Tasking in Gforth",
  note = 	"Vortrag bei der Forth-Tagung 2011",
  URL =  	"http://forth-ev.de/filemgmt/visit.php?lid=351",
  year = 	"2011",
}
@Unpublished{ertl11ft-string,
  author =	"M. Anton Ertl",
  title =	"Ausgabe in Strings",
  note = 	"Vortrag bei der Forth-Tagung 2011",
  URL =  	"http://forth-ev.de/filemgmt/visit.php?lid=351",
  year = 	"2011",
}
@InProceedings{ertl&kuehling10,
  author =	"M. Anton Ertl and David K{\"u}hling",
  title =	"\texttt{ABI-CODE}: Increasing the portability of
		 assembly language words",
  booktitle =	"26th EuroForth Conference",
  year = 	"2010",
  pages =	"5--14",
  URL =  	"http://www.complang.tuwien.ac.at/anton/euroforth/ef10/papers/ertl.pdf",
  OPTnote =	"refereed",
  abstract =	"Code words are not portable between Forth systems,
		 even on the same architecture; worse, in the case of
		 Gforth, they are not even portable between different
		 engines nor between different installations. We propose
		 a new mechanism for interfacing to assembly code:
		 \texttt{abi-code} words are written to comply with the
		 calling conventions (ABI) of the target platform, which
		 does not change between Forth systems. In the trade-off
		 between performance and portability, \texttt{abi-code}
		 provides a new option between code words and colon
		 definitions. Compared to \texttt{code} words, the
		 \texttt{abi-code} mechanism incurs an overhead of 16
		 instructions on AMD64. Compared to colon definitions,
		 we achieved a speedup by a factor of 1.27 on an
		 application by rewriting one short colon definition as
		 an abi-code word.",
}
@InProceedings{wodni10,
  author =	"Gerald Wodni and M. Anton Ertl",
  title =	"The Forth Net",
  booktitle =	"26th EuroForth Conference",
  year = 	"2010",
  pages =	"68--69",
  URL =  	"http://www.complang.tuwien.ac.at/anton/euroforth/ef10/papers/wodni.pdf",
  OPTnote =	"not refereed",
  abstract =	"CPAN and PECL are impressive ways of sharing custom
		 libraries. Projects are discussed, hosted and
		 downloaded. Their dependencies are clear (no need to
		 search across the web) and also downloaded at once.
		 There is no such web portal for Forth --- until now.",
}
@Unpublished{ertl09ft1,
  author =	"M. Anton Ertl",
  title =	"Neuigkeiten in Gforth 0.7.0",
  note = 	"Talk given at Forth-Tagung 2009",
  year = 	"2009",
  URL =  	"http://www.complang.tuwien.ac.at/papers/ertl09ft1.pdf",
}
@Unpublished{ertl09ft2,
  author =	"Gerald Wodni and M. Anton Ertl",
  title =	"Neuigkeiten seit Gforth 0.7.0",
  note = 	"Talk given at Forth-Tagung 2009",
  year = 	"2009",
  URL =  	"http://www.complang.tuwien.ac.at/papers/ertl09ft2.pdf",
}
@Article{ertl09vd3a,
  author =	"M. Anton Ertl",
  title =	"Gforth~0.7.0",
  journal =	"Vierte Dimension",
  year = 	"2009",
  volume =	"25",
  number =	"3",
  pages =	"13--14",
  OPTnote =	"not refereed",
}
@Article{ertl09vd3b,
  author =	"M. Anton Ertl",
  title =	"Forth200x --- Berichte von den
		 Standardisierungstreffen",
  journal =	"Vierte Dimension",
  year = 	"2009",
  volume =	"25",
  number =	"3",
  pages =	"22",
  OPTnote =	"not refereed",
}
@Unpublished{ertl09autrans,
  author =	"M. Anton Ertl",
  title =	"Domination-Based Scoping and Static Single Assignment
		 Languages",
  note = 	"Talk given at Static Single-Assignment Form Seminar in
		 Autrans, France",
  month =	apr,
  year = 	"2009",
  slidesurl =	"http://www.prog.uni-saarland.de/ssasem/talks/Anton.Ertl.pdf",
  abstract =	"SSA form makes data flow easier to understand. This is
		 not just an advantage for the compiler, but can also be
		 an advantage for the programmer. One style of using
		 local variables in Forth is to program in
		 single-assignment style. Based on these experiences, we
		 also designed an experimental programming language with
		 a more conventional syntax that enforces static single
		 assignments, and collected some experience with it. One
		 consequence of this approach is a new scoping regime
