Analysed requests from Tue-07-Feb-1995 17:03 to Wed-01-May-2013 23:58 (6658.29 days).
(Go To: Top | General Summary | Hourly Summary | Monthly Report | Daily Summary | Domain Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 02-May-2013 00:00.
Successful requests: 57,358,128 (96,705)
Average successful requests per day: 8,614 (13,814)
Successful requests for pages: 50,238,707 (93,034)
Average successful requests for pages per day: 7,545 (13,290)
Failed requests: 678,358 (271)
Redirected requests: 4,004,997 (740)
Requests with informational status code: 11 (0)
Distinct files requested: 8,223,040 (65,582)
Distinct hosts served: 3,447,685 (3,349)
Corrupt logfile lines: 9,633
Unwanted logfile entries: 25,436,611
Data transferred: 536.97 gigabytes (813.55 megabytes)
Average data transferred per day: 82.58 megabytes (116.22 megabytes)
(Go To: Top | General Summary | Hourly Summary | Monthly Report | Daily Summary | Domain Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 80,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 2001252 | 1775565 | |
| 1 | 1837001 | 1634910 | |
| 2 | 1871332 | 1668827 | |
| 3 | 1873815 | 1669159 | |
| 4 | 1947114 | 1744916 | |
| 5 | 1944016 | 1752741 | |
| 6 | 1886763 | 1703777 | |
| 7 | 1838266 | 1648662 | |
| 8 | 2050796 | 1825476 | |
| 9 | 2402817 | 2116819 | |
| 10 | 2690940 | 2346475 | |
| 11 | 2792926 | 2421818 | |
| 12 | 2697317 | 2353723 | |
| 13 | 2716883 | 2359981 | |
| 14 | 2896814 | 2501232 | |
| 15 | 3047378 | 2611476 | |
| 16 | 3091010 | 2646699 | |
| 17 | 2981530 | 2556724 | |
| 18 | 2769701 | 2395366 | |
| 19 | 2571895 | 2230131 | |
| 20 | 2495237 | 2175313 | |
| 21 | 2448208 | 2144389 | |
| 22 | 2323288 | 2033474 | |
| 23 | 2181829 | 1921054 |
(Go To: Top | General Summary | Hourly Summary | Monthly Report | Daily Summary | Domain Report)
This report lists the activity in each month.
Each unit (
) represents 40,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Feb 1995 | 1934 | 1934 | |
| Mar 1995 | 30862 | 30862 | |
| Apr 1995 | 22366 | 22366 | |
| May 1995 | 22533 | 22533 | |
| Jun 1995 | 26918 | 26918 | |
| Jul 1995 | 29129 | 29129 | |
| Aug 1995 | 28005 | 28005 | |
| Sep 1995 | 28764 | 28764 | |
| Oct 1995 | 42183 | 42181 | |
| Nov 1995 | 37532 | 37532 | |
| Dec 1995 | 25835 | 25835 | |
| Jan 1996 | 44381 | 43646 | |
| Feb 1996 | 53188 | 48099 | |
| Mar 1996 | 47251 | 42969 | |
| Apr 1996 | 48463 | 44073 | |
| May 1996 | 56494 | 51646 | |
| Jun 1996 | 57447 | 52356 | |
| Jul 1996 | 64122 | 57939 | |
| Aug 1996 | 57604 | 52033 | |
| Sep 1996 | 68199 | 61730 | |
| Oct 1996 | 78421 | 70804 | |
| Nov 1996 | 74037 | 66675 | |
| Dec 1996 | 56698 | 51358 | |
| Jan 1997 | 78072 | 72164 | |
| Feb 1997 | 92933 | 85592 | |
| Mar 1997 | 102594 | 94153 | |
| Apr 1997 | 113857 | 105696 | |
| May 1997 | 103254 | 94668 | |
| Jun 1997 | 93760 | 86081 | |
| Jul 1997 | 105711 | 96025 | |
| Aug 1997 | 79300 | 73603 | |
| Sep 1997 | 129009 | 105577 | |
| Oct 1997 | 166476 | 131526 | |
| Nov 1997 | 161506 | 129242 | |
| Dec 1997 | 140116 | 112487 | |
| Jan 1998 | 174512 | 142198 | |
| Feb 1998 | 174217 | 141779 | |
| Mar 1998 | 208486 | 167845 | |
| Apr 1998 | 203872 | 163804 | |
| May 1998 | 188437 | 150699 | |
| Jun 1998 | 185323 | 149027 | |
| Jul 1998 | 188097 | 148199 | |
| Aug 1998 | 172648 | 135269 | |
| Sep 1998 | 196347 | 154288 | |
| Oct 1998 | 235249 | 183345 | |
| Nov 1998 | 208855 | 161677 | |
| Dec 1998 | 171349 | 132463 | |
| Jan 1999 | 209516 | 162644 | |
| Feb 1999 | 234614 | 184593 | |
| Mar 1999 | 246077 | 193226 | |
| Apr 1999 | 263391 | 207701 | |
| May 1999 | 219108 | 172000 | |
| Jun 1999 | 226092 | 179748 | |
| Jul 1999 | 199059 | 157625 | |
| Aug 1999 | 182873 | 144018 | |
| Sep 1999 | 217968 | 170372 | |
| Oct 1999 | 264333 | 209316 | |
| Nov 1999 | 272859 | 212499 | |
| Dec 1999 | 195896 | 154220 | |
| Jan 2000 | 150402 | 117147 | |
| Feb 2000 | 264034 | 207751 | |
| Mar 2000 | 295933 | 231985 | |
| Apr 2000 | 250897 | 195819 | |
| May 2000 | 243830 | 193539 | |
| Jun 2000 | 230713 | 182799 | |
| Jul 2000 | 225023 | 179371 | |
| Aug 2000 | 244336 | 197455 | |
| Sep 2000 | 254651 | 202305 | |
| Oct 2000 | 325273 | 262775 | |
| Nov 2000 | 284929 | 225708 | |
| Dec 2000 | 283255 | 235812 | |
| Jan 2001 | 325800 | 262807 | |
| Feb 2001 | 296772 | 236280 | |
| Mar 2001 | 322666 | 258953 | |
| Apr 2001 | 302644 | 238063 | |
| May 2001 | 282964 | 227024 | |
| Jun 2001 | 259622 | 210602 | |
| Jul 2001 | 250869 | 205917 | |
| Aug 2001 | 236122 | 191002 | |
| Sep 2001 | 251418 | 202913 | |
| Oct 2001 | 321145 | 255861 | |
| Nov 2001 | 310065 | 249191 | |
| Dec 2001 | 330992 | 283614 | |
| Jan 2002 | 277864 | 214929 | |
| Feb 2002 | 265696 | 206714 | |
| Mar 2002 | 260120 | 200505 | |
| Apr 2002 | 254548 | 195386 | |
| May 2002 | 267291 | 209057 | |
| Jun 2002 | 229593 | 180752 | |
| Jul 2002 | 231711 | 182900 | |
| Aug 2002 | 233653 | 187845 | |
| Sep 2002 | 218051 | 168724 | |
| Oct 2002 | 283017 | 220107 | |
| Nov 2002 | 256659 | 199865 | |
| Dec 2002 | 239073 | 186806 | |
| Jan 2003 | 256482 | 199671 | |
| Feb 2003 | 284757 | 224674 | |
| Mar 2003 | 313560 | 252341 | |
| Apr 2003 | 286188 | 227084 | |
| May 2003 | 292013 | 231637 | |
| Jun 2003 | 262049 | 210272 | |
| Jul 2003 | 239074 | 193239 | |
| Aug 2003 | 235657 | 195021 | |
| Sep 2003 | 289277 | 236102 | |
| Oct 2003 | 395504 | 338535 | |
| Nov 2003 | 364093 | 305752 | |
| Dec 2003 | 291439 | 242017 | |
| Jan 2004 | 292427 | 242438 | |
| Feb 2004 | 284965 | 230969 | |
| Mar 2004 | 325010 | 265743 | |
| Apr 2004 | 289375 | 237504 | |
| May 2004 | 286195 | 239130 | |
| Jun 2004 | 239446 | 201778 | |
| Jul 2004 | 248844 | 209159 | |
| Aug 2004 | 251858 | 217242 | |
| Sep 2004 | 327080 | 286369 | |
| Oct 2004 | 298821 | 252994 | |
| Nov 2004 | 315529 | 274544 | |
| Dec 2004 | 322433 | 288295 | |
| Jan 2005 | 293251 | 257895 | |
| Feb 2005 | 283093 | 246891 | |
| Mar 2005 | 305708 | 264775 | |
| Apr 2005 | 300000 | 260384 | |
| May 2005 | 284959 | 258502 | |
| Jun 2005 | 304563 | 276718 | |
| Jul 2005 | 291972 | 268249 | |
| Aug 2005 | 242656 | 216060 | |
| Sep 2005 | 339458 | 297375 | |
| Oct 2005 | 517435 | 474475 | |
| Nov 2005 | 353245 | 311192 | |
| Dec 2005 | 347034 | 308918 | |
| Jan 2006 | 348713 | 307242 | |
| Feb 2006 | 377894 | 335757 | |
| Mar 2006 | 435728 | 385382 | |
| Apr 2006 | 372673 | 328673 | |
| May 2006 | 365792 | 319751 | |
| Jun 2006 | 309388 | 268476 | |
| Jul 2006 | 1465863 | 1430956 | |
| Aug 2006 | 350406 | 314522 | |
| Sep 2006 | 532080 | 492638 | |
| Oct 2006 | 381882 | 336319 | |
| Nov 2006 | 406121 | 360260 | |
| Dec 2006 | 353587 | 315678 | |
| Jan 2007 | 340199 | 299516 | |
| Feb 2007 | 310153 | 271798 | |
| Mar 2007 | 389380 | 344137 | |
| Apr 2007 | 361409 | 318155 | |
| May 2007 | 390616 | 342811 | |
| Jun 2007 | 386796 | 351926 | |
| Jul 2007 | 335330 | 303043 | |
| Aug 2007 | 341188 | 307739 | |
| Sep 2007 | 303172 | 271382 | |
| Oct 2007 | 332177 | 291919 | |
| Nov 2007 | 319024 | 284153 | |
| Dec 2007 | 266379 | 239077 | |
| Jan 2008 | 294305 | 261654 | |
| Feb 2008 | 315673 | 290273 | |
| Mar 2008 | 526466 | 494245 | |
| Apr 2008 | 510701 | 474250 | |
| May 2008 | 537503 | 501981 | |
| Jun 2008 | 417058 | 387152 | |
| Jul 2008 | 385852 | 356817 | |
| Aug 2008 | 293053 | 272319 | |
| Sep 2008 | 294703 | 265529 | |
| Oct 2008 | 354111 | 323655 | |
| Nov 2008 | 332893 | 303765 | |
| Dec 2008 | 260958 | 236809 | |
| Jan 2009 | 350418 | 322900 | |
| Feb 2009 | 279129 | 248823 | |
| Mar 2009 | 297451 | 268690 | |
| Apr 2009 | 261841 | 233637 | |
| May 2009 | 269652 | 244005 | |
| Jun 2009 | 244751 | 223049 | |
| Jul 2009 | 257139 | 236555 | |
| Aug 2009 | 303933 | 285102 | |
| Sep 2009 | 273914 | 253317 | |
| Oct 2009 | 251897 | 229251 | |
| Nov 2009 | 271395 | 248781 | |
| Dec 2009 | 238108 | 218429 | |
| Jan 2010 | 342552 | 322224 | |
| Feb 2010 | 412342 | 392700 | |
| Mar 2010 | 391901 | 367413 | |
| Apr 2010 | 393488 | 372191 | |
| May 2010 | 321155 | 300387 | |
| Jun 2010 | 320905 | 302450 | |
| Jul 2010 | 435762 | 420305 | |
| Aug 2010 | 312629 | 298277 | |
| Sep 2010 | 262053 | 245164 | |
| Oct 2010 | 316101 | 294408 | |
| Nov 2010 | 801775 | 783719 | |
| Dec 2010 | 352814 | 337688 | |
| Jan 2011 | 422226 | 405151 | |
| Feb 2011 | 229960 | 213322 | |
| Mar 2011 | 293449 | 274820 | |
| Apr 2011 | 251358 | 230442 | |
| May 2011 | 255389 | 236262 | |
| Jun 2011 | 212872 | 194614 | |
| Jul 2011 | 345749 | 330185 | |
| Aug 2011 | 435281 | 422913 | |
| Sep 2011 | 247195 | 229376 | |
| Oct 2011 | 187311 | 171545 | |
| Nov 2011 | 202133 | 185304 | |
| Dec 2011 | 178878 | 165357 | |
| Jan 2012 | 201933 | 186198 | |
| Feb 2012 | 198102 | 183619 | |
| Mar 2012 | 216721 | 196776 | |
| Apr 2012 | 196271 | 181025 | |
| May 2012 | 308045 | 293621 | |
| Jun 2012 | 720855 | 705848 | |
| Jul 2012 | 388406 | 377112 | |
| Aug 2012 | 264622 | 247736 | |
| Sep 2012 | 179773 | 165092 | |
| Oct 2012 | 188441 | 172756 | |
| Nov 2012 | 166889 | 153032 | |
| Dec 2012 | 161095 | 150269 | |
| Jan 2013 | 161621 | 149822 | |
| Feb 2013 | 162574 | 151270 | |
| Mar 2013 | 161838 | 150570 | |
| Apr 2013 | 322134 | 310001 | |
| May 2013 | 9463 | 8462 |
Busiest month: Jul 2006 (1,430,956 requests for pages).
(Go To: Top | General Summary | Hourly Summary | Monthly Report | Daily Summary | Domain Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 200,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Mon | 8926262 | 7737996 | |
| Tue | 9260333 | 8008845 | |
| Wed | 9048688 | 7819942 | |
| Thu | 9215007 | 8038270 | |
| Fri | 8663254 | 7595044 | |
| Sat | 6181392 | 5587842 | |
| Sun | 6063192 | 5450768 |
(Go To: Top | General Summary | Hourly Summary | Monthly Report | Daily Summary | Domain Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 9946396 | 31.67% | .com (Commercial) |
| 15853554 | 22.79% | [unresolved numerical addresses] |
| 4073003 | 10.56% | .edu (USA Higher Education) |
| 7833688 | 10.46% | .net (Networks) |
| 3496276 | 6.22% | .de (Germany) |
| 2023629 | 2.35% | .fr (France) |
| 1308289 | 1.56% | .uk (United Kingdom) |
| 910432 | 1.28% | .jp (Japan) |
| 874115 | 1.28% | .nl (Netherlands) |
| 895160 | 0.89% | .it (Italy) |
| 840597 | 0.84% | .ca (Canada) |
| 541435 | 0.59% | .es (Spain) |
| 543301 | 0.58% | .au (Australia) |
| 568325 | 0.53% | .br (Brazil) |
| 436333 | 0.51% | .ru (Russia) |
| 266376 | 0.46% | .org (Non Profit Making Organisations) |
| 402133 | 0.45% | .at (Austria) |
| 352786 | 0.44% | .se (Sweden) |
| 272384 | 0.35% | .il (Israel) |
| 355815 | 0.34% | .ch (Switzerland) |
| 295637 | 0.30% | .pl (Poland) |
| 291414 | 0.29% | .be (Belgium) |
| 245521 | 0.27% | .in (India) |
| 234650 | 0.25% | .dk (Denmark) |
| 235534 | 0.25% | .fi (Finland) |
| 212310 | 0.25% | .cz (Czech Republic) |
| 250750 | 0.24% | .gr (Greece) |
| 214856 | 0.24% | .mx (Mexico) |
| 134140 | 0.23% | .ie (Ireland) |
| 175373 | 0.23% | [domain not given] |
| 225261 | 0.20% | .tw (Taiwan) |
| 177840 | 0.19% | .pt (Portugal) |
| 95697 | 0.16% | .ua (Ukraine) |
| 128377 | 0.15% | [unknown domain] |
| 135385 | 0.14% | .no (Norway) |
| 125794 | 0.14% | .sg (Singapore) |
| 127053 | 0.13% | .ro (Romania) |
| 109505 | 0.12% | .hu (Hungary) |
| 142097 | 0.12% | .cn (China) |
| 130471 | 0.12% | .kr (South Korea) |
| 106941 | 0.11% | .gov (USA Government) |
| 201361 | 0.10% | .ar (Argentina) |
| 100435 | 0.10% | .hk (Hong Kong) |
| 82938 | 0.10% | .nz (New Zealand) |
| 87431 | 0.09% | .my (Malaysia) |
| 72656 | 0.09% | .us (United States) |
| 83881 | 0.08% | .tr (Turkey) |
| 73091 | 0.07% | .za (South Africa) |
| 63756 | 0.07% | .mil (USA Military) |
| 43933 | 0.07% | .cl (Chile) |
| 59821 | 0.06% | .th (Thailand) |
| 44370 | 0.06% | .sk (Slovakia) |
| 51374 | 0.05% | .co (Colombia) |
| 50742 | 0.05% | .id (Indonesia) |
| 126842 | 0.05% | .cr (Costa Rica) |
| 34134 | 0.04% | .ph (Philippines) |
| 34898 | 0.04% | .vn (Vietnam) |
| 31254 | 0.04% | .sa (Saudi Arabia) |
| 34420 | 0.04% | .hr (Croatia) |
| 33744 | 0.03% | .pk (Pakistan) |
| 26527 | 0.03% | .lt (Lithuania) |
| 23652 | 0.03% | .pe (Peru) |
| 26527 | 0.03% | .si (Slovenia) |
| 21502 | 0.03% | .arpa (Arpanet) |
| 17648 | 0.03% | .lv (Latvia) |
| 18433 | 0.02% | .bg (Bulgaria) |
| 16474 | 0.02% | .info (Informational) |
| 17321 | 0.02% | .yu (Former Yugoslavia) |
| 15210 | 0.02% | .ee (Estonia) |
| 18371 | 0.02% | .ma (Morocco) |
| 14086 | 0.01% | .su (Former USSR) |
| 12591 | 0.01% | .cy (Cyprus) |
| 9738 | 0.01% | .do (Dominican Republic) |
| 11944 | 0.01% | .eg (Egypt) |
| 11522 | 0.01% | .uy (Uruguay) |
| 11147 | 0.01% | .ve (Venezuela) |
| 9458 | 0.01% | .ae (United Arab Emirates) |
| 9558 | 0.01% | .is (Iceland) |
| 9062 | 0.01% | .lu (Luxembourg) |
| 7554 | 0.01% | .ir (Iran) |
| 7731 | 0.01% | .cu (Cuba) |
| 6772 | 0.01% | .jo (Jordan) |
| 6819 | 0.01% | .by (Belarus) |
| 5068 | 0.01% | .mt (Malta) |
| 3878 | 0.01% | .tv (Tuvalu) |
| 5523 | 0.01% | .tt (Trinidad and Tobago) |
| 5871 | 0.01% | .gt (Guatemala) |
| 5915 | 0.01% | .gh (Ghana) |
| 5018 | 0.01% | .ci (Ivory Coast) |
| 4657 | 0.01% | .mu (Mauritius) |
| 3779 | 0.01% | .int (International Treaty Organisations) |
| 5449 | .md (Moldova) | |
| 3688 | .lk (Sri Lanka) | |
| 4659 | .bo (Bolivia) | |
| 3474 | .py (Paraguay) | |
| 3827 | .ke (Kenya) | |
| 3094 | .np (Nepal) | |
| 3368 | .lb (Lebanon) | |
| 2805 | .ec (Ecuador) | |
| 2765 | .nc (New Caledonia) | |
| 1692 | .biz (Businesses) | |
| 1904 | .gb (United Kingdom) | |
| 1923 | .sy (Syria) | |
| 1303 | .pr (Puerto Rico) | |
| 2343 | .ba (Bosnia-Herzegovina) | |
| 1961 | .om (Oman) | |
| 1690 | .fj (Fiji) | |
| 1773 | .am (Armenia) | |
| 1688 | .kz (Kazakhstan) | |
| 1493 | .ni (Nicaragua) | |
| 1805 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 1135 | .zw (Zimbabwe) | |
| 1158 | .ug (Uganda) | |
| 943 | .hn (Honduras) | |
| 1188 | .bn (Brunei Darussalam) | |
| 1043 | .nu (Niue) | |
| 1059 | .mv (Maldives) | |
| 503 | .ms (Montserrat) | |
| 1310 | .bw (Botswana) | |
| 703 | .name (Individuals) | |
| 821 | .mm (Myanmar) | |
| 1824 | .bd (Bangladesh) | |
| 942 | .tz (Tanzania) | |
| 861 | .to (Tonga) | |
| 1091 | .dz (Algeria) | |
| 982 | .ge (Georgia) | |
| 706 | .zm (Zambia) | |
| 854 | .bh (Bahrain) | |
| 675 | .qa (Qatar) | |
| 669 | .jm (Jamaica) | |
| 537 | .al (Albania) | |
| 669 | .na (Namibia) | |
| 520 | .kg (Kyrgyzstan) | |
| 2336 | .mc (Monaco) | |
| 590 | .kw (Kuwait) | |
| 339 | .cx (Christmas Island) | |
| 209 | .bf (Burkina Faso) | |
| 473 | .mz (Mozambique) | |
| 331 | .kh (Cambodia) | |
| 362 | .ad (Andorra) | |
| 257 | .tc (Turks and Caicos Islands) | |
| 398 | .ps (Occupied Palestinian Territory) | |
| 513 | .cc (Cocos (Keeling) Islands) | |
| 393 | .pa (Panama) | |
| 434 | .gy (Guyana) | |
| 213 | .bj (Benin) | |
| 340 | .bm (Bermuda) | |
| 254 | .bt (Bhutan) | |
| 345 | .ye (Yemen) | |
| 428 | .mg (Madagascar) | |
| 251 | .er (Eritrea) | |
| 241 | .bs (Bahamas) | |
| 259 | .vi (Virgin Islands (USA)) | |
| 285 | .ws (Samoa) | |
| 268 | .rw (Rwanda) | |
| 191 | .sn (Senegal) | |
| 333 | .mo (Macao) | |
| 425 | .tg (Togo) | |
| 306 | .uz (Uzbekistan) | |
| 239 | .io (British Indian Ocean Territory) | |
| 251 | .aero (Air Transport Industry) | |
| 202 | .et (Ethiopia) | |
| 180 | .bz (Belize) | |
| 182 | .pg (Papua New Guinea) | |
| 74 | .ai (Anguilla) | |
| 185 | .fo (Faroe Islands) | |
| 280 | .aw (Aruba) | |
| 136 | .ao (Angola) | |
| 212 | .az (Azerbaijan) | |
| 257 | .ly (Libya) | |
| 140 | .an (Netherlands Antilles) | |
| 131 | .ky (Cayman Islands) | |
| 98 | .fm (Micronesia) | |
| 144 | .li (Liechtenstein) | |
| 162 | .mn (Mongolia) | |
| 263 | .ac (Ascension Island) | |
| 180 | .pf (French Polynesia) | |
| 133 | .ng (Nigeria) | |
| 129 | .coop (Co-operatives) | |
| 125 | .ag (Antigua and Barbuda) | |
| 183 | .sv (El Salvador) | |
| 95 | .mw (Malawi) | |
| 124 | .dm (Dominica) | |
| 155 | .tn (Tunisia) | |
| 96 | .sm (San Marino) | |
| 76 | .ls (Lesotho) | |
| 83 | .sz (Swaziland) | |
| 47 | .cd (Democratic Republic of the Congo) | |
| 36 | .gm (Gambia) | |
| 48 | .vu (Vanuatu) | |
| 61 | .tj (Tajikistan) | |
| 42 | .gi (Gibraltar) | |
| 40 | .im (Isle of Man) | |
| 130 | .sc (Seychelles) | |
| 19 | .lc (Saint Lucia) | |
| 23 | .gl (Greenland) | |
| 18 | .gp (Guadeloupe) | |
| 23 | .va (Vatican City State) | |
| 21 | .tm (Turkmenistan) | |
| 15 | .ga (Gabon) | |
| 15 | .la (Laos) | |
| 68 | .cm (Cameroon) | |
| 21 | .bb (Barbados) | |
| 15 | .ml (Mali) | |
| 7 | .gd (Grenada) | |
| 8 | .af (Afghanistan) | |
| 9 | .tp (East Timor) | |
| 6 | .st (Saint Tome and Principe) | |
| 14 | .tk (Tokelau) | |
| 9 | .kn (Saint Kitts and Nevis) | |
| 36 | .as (American Samoa) | |
| 4 | .nr (Nauru) | |
| 7 | .sl (Sierra Leone) | |
| 7 | .tl (East Timor) | |
| 5 | .ck (Cook Islands) | |
| 3 | .re (Reunion) | |
| 6 | .sb (Solomon Islands) | |
| 4 | .gf (French Guiana) | |
| 3 | .mq (Martinique) | |
| 10 | .vg (Virgin Islands (British)) | |
| 2 | .sd (Sudan) | |
| 2 | .td (Chad) | |
| 4 | .ne (Niger) | |
| 2 | .je (Jersey) | |
| 2 | .mr (Mauritania) | |
| 2 | .gn (Guinea) | |
| 8 | .gu (Guam) | |
| 2 | .gg (Guernsey) | |
| 1 | .nf (Norfolk Island) | |
| 15 | .gs (South Georgia and South Sandwich Islands) | |
| 1 | .sh (Saint Helena) | |
| 2 | .pro (Professionals) |