The Collection of
Computer Science Bibliographies
Statistics for the Computer Science Bibliography Collection
Following are some tables giving some statistical information on the
bibliographies.
What kind of publications are referenced?
| Number of |
Subject Area | Journal Articles | Conference Papers | Technical Reports | All Entries |
Others/Unclassifieds | 4471890 | 3212377 | 141118 | 13078353 |
Mathematics | 234679 | 8463 | 7116 | 300650 |
Theory/Foundations of CS | 141236 | 66023 | 5157 | 233168 |
Computer Graphics | 101596 | 89251 | 1889 | 202586 |
Parallel Processing | 63999 | 79843 | 9015 | 184789 |
Artificial Intelligence | 52628 | 67161 | 10467 | 177391 |
Technical Reports | 6344 | 11206 | 58557 | 136144 |
Compiler | 40746 | 18380 | 5202 | 78674 |
Softw.Eng./Formal Methods | 29032 | 31102 | 3444 | 72324 |
Distributed Systems | 32121 | 8607 | 2519 | 52703 |
Databases | 15061 | 16453 | 2354 | 39879 |
Human-Comp. Interaction | 8559 | 22666 | 12 | 35114 |
Operating Systems | 15119 | 8311 | 692 | 28103 |
Neural Networks | 12396 | 6802 | 1479 | 24485 |
Typesetting | 7752 | 1511 | 203 | 13132 |
Logic Programming | 2373 | 5579 | 1301 | 11187 |
Object-Oriented | 2114 | 4171 | 1159 | 10068 |
Wavelets | 1338 | 381 | 353 | 2864 |
Total | 5238983 | 3658287 | 252037 | 14681614 |
What kind of additional information is contained in the references?
| Number of references with |
Subject Area | Abstracts | Keyword Fields | URLs |
Others/Unclassifieds | 3068955 | 2436846 | 6923509 |
Mathematics | 16555 | 118337 | 249668 |
Theory/Foundations of CS | 7775 | 36233 | 63371 |
Computer Graphics | 11178 | 44720 | 136280 |
Parallel Processing | 34528 | 104971 | 86537 |
Artificial Intelligence | 31526 | 35967 | 56579 |
Technical Reports | 100943 | 66393 | 76442 |
Compiler | 14667 | 30328 | 37763 |
Softw.Eng./Formal Methods | 15803 | 7791 | 36547 |
Distributed Systems | 7295 | 21459 | 28833 |
Databases | 8379 | 11580 | 13494 |
Human-Comp. Interaction | 25960 | 8702 | 15513 |
Operating Systems | 3964 | 4617 | 16364 |
Neural Networks | 2612 | 1039 | 5159 |
Typesetting | 1460 | 5026 | 9163 |
Logic Programming | 626 | 1805 | 1439 |
Object-Oriented | 1011 | 4640 | 3152 |
Wavelets | 504 | 566 | 851 |
Total | 3353741 | 2941020 | 7760664 |
Distribution of publication dates